---------------------------------------------------------- · 98.- 120 blanch,gerard sub23...

24
1 de 24 Copa Catalana Internacional BTT Biking-Point 2018 Després de : 1 Cursa : Copa Catalana Internacional BTT - Banyoles Data : 25/02/18 Puntuen les : 1 millors curses de les següents disputades -------------------------------------------------------------------------------------- 18-02-25 Copa Catalana Internacional BTT - Banyoles 25/02/18 - 300 Pts Classificació de : SCRATCH ELITES-SUB23 ------------------------------------------------------------------------------- Cls Dor Cognom,Nom Categ Publicitat Pts 001 ------------------------------------------------------------------------------- 1.- 11 KORETZKY,Victor ELITE TEAM KMC-EKOI-SR SOUNTUR 300 - 300 2.- 1 SARROU,Jordan ELITE TEAM KMC-EKOI-SR SOUNTUR 262 - 262 3.- 2 MAROTTE,Maxime ELITE CANNONDALE FACTORY RACING 232 - 232 4.- 13 DRECHOU,Hugo ELITE MASSI 210 - 210 5.- 3 FLÜCKIGER,Mathias ELITE THÖMUS RN RACING TEAM 192 - 192 6.- 5 SINTSOV,Anton ELITE SALCANO SAKARYA BB PRO TE 180 - 180 7.- 10 MANTECON,Sergio ELITE TREK FACTORY RACING XC 168 - 168 8.- 6 COLOMA,Carlos ELITE PRIMAFLOR MONDRAKER ROTOR 156 - 156 9.- 26 GRIOT,Thomas ELITE ERIC FAVRE MTB 142 - 142 10.- 43 CINK,Ondrej ELITE PRIMAFLOR MONDRAKER ROTOR 132 - 132 11.- 8 WAWAK,Bartlomiej ELITE KROSS RACING TEAM 120 - 120 12.- 240 SOTO,Catriel ELITE MMR FACTORY RACING TEAM 114 - 114 13.- 241 RODRIGUEZ,Pablo ELITE MMR FACTORY RACING TEAM 108 - 108 14.- 15 COSTA,Mário ELITE BRUJULA BIKE C.D. 102 - 102 15.- 59 CULLELL,Jofre SUB23 MEGAMO FACTORY TEAM 96 - 096 16.- 22 DASCALU,Vlad SUB23 BRUJULA BIKE C.D. 90 - 090 17.- 9 SCHUERMANS,Jens ELITE SCOTT CREUSE OXYGÈNE GUER 84 - 084 18.- 32 LORET,Maxime ELITE SCOTT CREUSE OXYGÈNE GUER 78 - 078 19.- 16 BRANDL,Maximilian SUB23 LEXWARE MOUNTAINBIKE TEAM 72 - 072 20.- 21 PERRIN-GANIER,Neilo SUB23 ABSOLUTE ABSALON 66 - 066 21.- 243 TIMOTEI,Ivanov ELITE BU UR SSHOR CYCLING 60 - 060 22.- 7 LUKAS,Flückiger ELITE RN RACING - THOEMUS 54 - 054 23.- 28 DIAZ,Ivan ELITE CULTBIKES-SPECIALIZED 48 - 048 24.- 17 VADER,Milan SUB23 HABITAT MOUNTAINBIKE TEAM 42 - 042 25.- 19 DISERA,Peter ELITE NORCO FACTORY TEAM 36 - 036 26.- 4 ABSALON,Julien ELITE AMSOLUTE ABSALON 33 - 033 27.- 24 L,Andrew ELITE FORWARD RACING-NORCO 33 - 033 28.- 12 BOUCHARD,Léandre ELITE TEAM KMC-EKOI-SR SOUNTUR 33 - 033 29.- 47 BONNET,Thomas SUB23 TEAM CUBE PRO FERMETURES 33 - 033 30.- 40 LUKAS,Baum ELITE MALOJA ROCKY MOUNTAIN 33 - 033 31.- 29 VENTURA,Ismael ELITE FORNELLS DE LA SELVA. CLU 30 - 030 32.- 20 GIGER,Fabian ELITE KROSS RACING TEAM 30 - 030 33.- 39 SCHWARZBAUER,Luca SUB23 LEXWARE-MOUNTAINBIKE-TEAM 30 - 030 34.- 57 LOSADA,Alberto ELITE ORBEA SPORT CLUB 30 - 030 35.- 46 MOLL,Adelino ELITE C.C. ELS TERRERETS ORBA 30 - 030 36.- 30 PHILIPP,Antoine SUB23 TEAM VELOROC BMC 27 - 027 37.- 49 AVILES,Oliver ELITE RAVET BIKE 27 - 027 38.- 42 ALLARD,Basile SUB23 TEAM CUBE PRO FERMETURES 27 - 027 39.- 27 BEEMER,Frank ELITE HABITAT MOUNTAINBIKE TEAM 27 - 027 40.- 48 SINUES,Mario ELITE MASSI-TBIKES-AMUNT CC 27 - 027 41.- 209 DISERA,Quinton ELITE NORCO FACTORY TEAM 24 - 024 42.- 158 AMBLARD,Francois SUB23 AIX VTT 24 - 024 43.- 58 NUÑEZ,Israel ELITE MASSI 24 - 024 44.- 51 PIGEON,Hugo SUB23 SCOTT CREUSE OXYGÈNE GUER 24 - 024 45.- 23 GASCO,Dario ELITE COLUER-IXCOR 24 - 024

Transcript of ---------------------------------------------------------- · 98.- 120 blanch,gerard sub23...

Page 1: ---------------------------------------------------------- · 98.- 120 blanch,gerard sub23 massi-tbikes-amunt cc 6 - 006 99.- 207 poncet,yoann sub23 eric favre mtb 6 - 006 100.- 89

1 de 24

Copa Catalana Internacional BTT Biking-Point 2018

Després de : 1 Cursa : Copa Catalana Internacional BTT - Banyoles

Data : 25/02/18

Puntuen les : 1 millors curses de les següents disputades

--------------------------------------------------------------------------------------

18-02-25 Copa Catalana Internacional BTT - Banyoles 25/02/18 - 300 Pts

Classificació de : SCRATCH ELITES-SUB23

-------------------------------------------------------------------------------

Cls Dor Cognom,Nom Categ Publicitat Pts 001

-------------------------------------------------------------------------------

1.- 11 KORETZKY,Victor ELITE TEAM KMC-EKOI-SR SOUNTUR 300 - 300

2.- 1 SARROU,Jordan ELITE TEAM KMC-EKOI-SR SOUNTUR 262 - 262

3.- 2 MAROTTE,Maxime ELITE CANNONDALE FACTORY RACING 232 - 232

4.- 13 DRECHOU,Hugo ELITE MASSI 210 - 210

5.- 3 FLÜCKIGER,Mathias ELITE THÖMUS RN RACING TEAM 192 - 192

6.- 5 SINTSOV,Anton ELITE SALCANO SAKARYA BB PRO TE 180 - 180

7.- 10 MANTECON,Sergio ELITE TREK FACTORY RACING XC 168 - 168

8.- 6 COLOMA,Carlos ELITE PRIMAFLOR MONDRAKER ROTOR 156 - 156

9.- 26 GRIOT,Thomas ELITE ERIC FAVRE MTB 142 - 142

10.- 43 CINK,Ondrej ELITE PRIMAFLOR MONDRAKER ROTOR 132 - 132

11.- 8 WAWAK,Bartlomiej ELITE KROSS RACING TEAM 120 - 120

12.- 240 SOTO,Catriel ELITE MMR FACTORY RACING TEAM 114 - 114

13.- 241 RODRIGUEZ,Pablo ELITE MMR FACTORY RACING TEAM 108 - 108

14.- 15 COSTA,Mário ELITE BRUJULA BIKE C.D. 102 - 102

15.- 59 CULLELL,Jofre SUB23 MEGAMO FACTORY TEAM 96 - 096

16.- 22 DASCALU,Vlad SUB23 BRUJULA BIKE C.D. 90 - 090

17.- 9 SCHUERMANS,Jens ELITE SCOTT CREUSE OXYGÈNE GUER 84 - 084

18.- 32 LORET,Maxime ELITE SCOTT CREUSE OXYGÈNE GUER 78 - 078

19.- 16 BRANDL,Maximilian SUB23 LEXWARE MOUNTAINBIKE TEAM 72 - 072

20.- 21 PERRIN-GANIER,Neilo SUB23 ABSOLUTE ABSALON 66 - 066

21.- 243 TIMOTEI,Ivanov ELITE BU UR SSHOR CYCLING 60 - 060

22.- 7 LUKAS,Flückiger ELITE RN RACING - THOEMUS 54 - 054

23.- 28 DIAZ,Ivan ELITE CULTBIKES-SPECIALIZED 48 - 048

24.- 17 VADER,Milan SUB23 HABITAT MOUNTAINBIKE TEAM 42 - 042

25.- 19 DISERA,Peter ELITE NORCO FACTORY TEAM 36 - 036

26.- 4 ABSALON,Julien ELITE AMSOLUTE ABSALON 33 - 033

27.- 24 L,Andrew ELITE FORWARD RACING-NORCO 33 - 033

28.- 12 BOUCHARD,Léandre ELITE TEAM KMC-EKOI-SR SOUNTUR 33 - 033

29.- 47 BONNET,Thomas SUB23 TEAM CUBE PRO FERMETURES 33 - 033

30.- 40 LUKAS,Baum ELITE MALOJA ROCKY MOUNTAIN 33 - 033

31.- 29 VENTURA,Ismael ELITE FORNELLS DE LA SELVA. CLU 30 - 030

32.- 20 GIGER,Fabian ELITE KROSS RACING TEAM 30 - 030

33.- 39 SCHWARZBAUER,Luca SUB23 LEXWARE-MOUNTAINBIKE-TEAM 30 - 030

34.- 57 LOSADA,Alberto ELITE ORBEA SPORT CLUB 30 - 030

35.- 46 MOLL,Adelino ELITE C.C. ELS TERRERETS ORBA 30 - 030

36.- 30 PHILIPP,Antoine SUB23 TEAM VELOROC BMC 27 - 027

37.- 49 AVILES,Oliver ELITE RAVET BIKE 27 - 027

38.- 42 ALLARD,Basile SUB23 TEAM CUBE PRO FERMETURES 27 - 027

39.- 27 BEEMER,Frank ELITE HABITAT MOUNTAINBIKE TEAM 27 - 027

40.- 48 SINUES,Mario ELITE MASSI-TBIKES-AMUNT CC 27 - 027

41.- 209 DISERA,Quinton ELITE NORCO FACTORY TEAM 24 - 024

42.- 158 AMBLARD,Francois SUB23 AIX VTT 24 - 024

43.- 58 NUÑEZ,Israel ELITE MASSI 24 - 024

44.- 51 PIGEON,Hugo SUB23 SCOTT CREUSE OXYGÈNE GUER 24 - 024

45.- 23 GASCO,Dario ELITE COLUER-IXCOR 24 - 024

Page 2: ---------------------------------------------------------- · 98.- 120 blanch,gerard sub23 massi-tbikes-amunt cc 6 - 006 99.- 207 poncet,yoann sub23 eric favre mtb 6 - 006 100.- 89

2 de 24

46.- 36 DURAN,Josep SUB23 PRIMAFLOR MONDRAKER ROTOR 21 - 021

47.- 67 ROUDIL--CORTINAT,Axel SUB23 TEAM BULLS FRANCE 21 - 021

48.- 70 MEIER,Jordan SUB23 TEAM VTT ANJOS KTM 21 - 021

49.- 56 LAB,Victor SUB23 SUNN-BEAUMES DE VENISE 21 - 021

50.- 63 DANIEL,Thibault SUB23 TEAM VELOROC BMC 21 - 021

51.- 242 BAZIN,Nicolas ELITE US DOMONT CYCLISME 18 - 018

52.- 124 BOURDON,Cyril ELITE CALVISSON VTT 18 - 018

53.- 55 FELIX,Belhumeur SUB23 PIVOTCYCLES - OTE 18 - 018

54.- 52 SANCHEZ,Manuel ELITE CC MUNDO BIKE 18 - 018

55.- 75 JIMENEZ,Yeray SUB23 DELIKIA SPORT-KROSS 18 - 018

56.- 33 MARINHEIRO,Ricardo ELITE QUINTA DAS ARCAS/ JETCLAS 18 - 018

57.- 25 KAZANTSEV,Kirill ELITE KADAHSTAN NATIONAL TEAM 18 - 018

58.- 78 SANCHEZ,Jorge ELITE FES BICI 3.0 18 - 018

59.- 62 BRUNELLO,Mickael SUB23 TEAM VELOROC BMC 18 - 018

60.- 66 DELARCE,Frederic ELITE TEAM VTT LOZÈRE 18 - 018

61.- 76 LOPES,Narcis ELITE BIKING POINT 15 - 015

62.- 83 ROMERO,Marc SUB23 BGTEAM 100% NATURAL 15 - 015

63.- 41 AUCLAIR,Raphael SUB23 PIVOT CYCLES - OTE 15 - 015

64.- 159 PORTET,Damien ELITE CSO MILLAN_AUEYRON 15 - 015

65.- 199 GAUDIN,Guillaume ELITE TEAM VENDÉE VTT 15 - 015

66.- 155 LOPEZ,Paul ELITE CALVISSON VTT 15 - 015

67.- 87 VIDAL,Victor ELITE CALVISSON VTT 15 - 015

68.- 102 OLLER,Sergi ELITE IRONTECH-TECNIC-AMBISIST 15 - 015

69.- 88 CASALS,Jaume ELITE SCOTT BIKES CLUB ESPORTIU 15 - 015

70.- 31 GAY,Raphael ELITE SCOTT CREUSE OXYGENE GUER 15 - 015

71.- 218 GAGNAIRE,Maxime SUB23 TEAM VTT ANJOS KTM 12 - 012

72.- 65 FERNIE,Calum SUB23 SCOTLAND 12 - 012

73.- 61 LE,Antoine ELITE CUBE PROFERMETURE SEFIC 12 - 012

74.- 95 ANDRE-GALLIS,Thibaut SUB23 GIANT VENELLES 12 - 012

75.- 74 JIMENEZ,Carlos ELITE INDEPENDIENTE 12 - 012

76.- 73 GARCIA,Cristian ELITE RELBER CYCLING TEAM 12 - 012

77.- 34 ADILOV,Shakir ELITE KADAHSTAN NATIONAL TEAM 12 - 012

78.- 93 GARCIA,Nil SUB23 BICISTONI.CLUB CICLISTA 12 - 012

79.- 90 SIERRA,Aleix ELITE NOGUERA SPORTBIKE ASSOCIA 12 - 012

80.- 201 IGOULEN,Benoit ELITE SUNN-BEAUMES DE VENISE 12 - 012

81.- 194 ERBS,Valentin SUB23 TEAM VTT SA VERDUN 9 - 009

82.- 138 GOMEZ,Oriol SUB23 CULTBIKES-SPECIALIZED 9 - 009

83.- 38 SERRES,Lorenzo SUB23 TEAM PIVOT- EC ANDUZE 9 - 009

84.- 154 MINOVES,Gerard ELITE XTREMBIKE 9 - 009

85.- 126 DELGADO,Aaron ELITE BIKING POINT 9 - 009

86.- 177 NOBILI,Fabien ELITE GIANT VENELLES 9 - 009

87.- 92 RAMON,David SUB23 RUNNBIKES EL VENDRELL CLU 9 - 009

88.- 210 SOUTADE,Thibault ELITE VC LAISSAC 9 - 009

89.- 135 CHINCHILLA,Jesús ELITE RAVET BIKE 9 - 009

90.- 248 ARGELAGUER,Roger ELITE BLUE MOTORS-NEOLITH 9 - 009

91.- 68 GUILBAUD,Guillaume ELITE TEAM VENDÉE VTT 6 - 006

92.- 212 CARDOT,Tom SUB23 VTT CONLIEGE JURA BASSIN 6 - 006

93.- 80 CARNICER,Jordi ELITE SCOTT BIKES CLUB ESPORTIU 6 - 006

94.- 186 MONTORO,Jesus SUB23 RIDLEY FS BIKE MTB RACING 6 - 006

95.- 198 JEANNESSON,Arnold ELITE TEAM VENDÉE VTT 6 - 006

96.- 82 SAUMELL,Aleix SUB23 NOU ESPAI-COLUER 6 - 006

97.- 189 VERSPIEREN,Pierre SUB23 TEAM MADEWIS PERNES 6 - 006

98.- 120 BLANCH,Gerard SUB23 MASSI-TBIKES-AMUNT CC 6 - 006

99.- 207 PONCET,Yoann SUB23 ERIC FAVRE MTB 6 - 006

100.- 89 GUTIERREZ,Sergio SUB23 BIKING POINT 6 - 006

101.- 211 COUSIN,Julien SUB23 TEAM VTT ST LO 0 - 000

102.- 142 CORENTIN,Favier SUB23 TEAM MADEWIS PERNES 0 - 000

103.- 69 DOMENECH,Oriol ELITE SCOTT BIKES CLUB ESPORTIU 0 - 000

Page 3: ---------------------------------------------------------- · 98.- 120 blanch,gerard sub23 massi-tbikes-amunt cc 6 - 006 99.- 207 poncet,yoann sub23 eric favre mtb 6 - 006 100.- 89

3 de 24

104.- 192 BENOIT-GUYOD,Antoine SUB23 TEAM XC VTT CONLIÈGE JUR 0 - 000

105.- 233 ALMENARA,Umbert ELITE ESTEVE. GRUP ESPORTIU 0 - 000

106.- 190 PERRIN,Maxime SUB23 NO 0 - 000

107.- 103 TORRENS,Pedro ELITE BIKING POINT 0 - 000

108.- 150 AMHAOUCHE,Mohammed ELITE TONA BIKES 0 - 000

109.- 206 BREYNAT,Fabien ELITE ERIC FAVRE MTB 0 - 000

110.- 161 WANTELLET,Thibaut ELITE CSO MILLAN_AUEYRON 0 - 000

111.- 160 VERA,Vicente javier SUB23 CULTBIKES-SPECIALIZED 0 - 000

112.- 200 SIRE,Nicolas ELITE TEAM VENDÉE VTT 0 - 000

113.- 106 COLOMINA,Josep SUB23 TEAM ONE TO ONE ENTRENADO 0 - 000

114.- 247 CHAMBEYRON,Luuk SUB23 MISTRAL ADVENTURA 0 - 000

115.- 50 INGRATTA,Kevin ELITE COLUER-IXCOR 0 - 000

116.- 220 FREZOULS,Nicolas SUB23 CSO MILLAN_AUEYRON 0 - 000

117.- 121 PORTA I,Eduard SUB23 JODOFI-BAIX TER 0 - 000

118.- 109 CASALS,Andreu SUB23 BLUE MOTORS-NEOLITH 0 - 000

119.- 84 YUSTE,Victor SUB23 BIKING POINT 0 - 000

120.- 112 QUER,Dilan ELITE PALLARES-IXCOR 0 - 000

121.- 162 COSTE,Vincent SUB23 FIRSTEAM64 0 - 000

122.- 118 SOLÀ,Jan SUB23 TREK BICISPRINT SABADELL 0 - 000

123.- 167 RODRIGUEZ,Eric SUB23 CORVI TEAM 0 - 000

124.- 94 MEDINA,Alex SUB23 RAVET BIKE 0 - 000

125.- 221 ARROYO,Manuel jesús ELITE RUNNBIKES EL VENDRELL CLU 0 - 000

126.- 185 MENDEZ,Ivan ELITE SURIA BICIS FIGUERES CLUB 0 - 000

127.- 204 CAYREL,Adrian SUB23 TEAM VTT LOZERE 0 - 000

128.- 238 MUKHAMEDIYANO,Temirlan SUB23 KADAHSTAN NATIONAL TEAM 0 - 000

129.- 219 CHAUVELIN,Florian ELITE TEAM VTT ANJOS KTM 0 - 000

130.- 81 SORIANO,Adrian SUB23 BLUE MOTORS-NEOLITH 0 - 000

131.- 136 YORDIKIAN,Remy SUB23 GIANT VENELLES 0 - 000

132.- 140 AMADOR,Esteban SUB23 TEAM MADEWIS PERNES 0 - 000

133.- 37 ZINGLE,Axel SUB23 MATERIEL-VELO.COM 0 - 000

134.- 214 GARCIA,Miguel a. ELITE RUNNBIKES EL VENDRELL CLU 0 - 000

135.- 132 CAMPAÑA,Ruben ELITE LINBIKES-CC LEFA TEAM 0 - 000

136.- 245 LLAUSAS,Adrià ELITE MEGAMO FACTORY TEAM 0 - 000

137.- 71 FROMONT,Corentin ELITE TEAM VTT ANJOS KTM 0 - 000

138.- 224 GONZALEZ,Alex SUB23 CULTBIKES-SPECIALIZED 0 - 000

139.- 99 MESTRE,Marc SUB23 COLUER-IXCOR 0 - 000

140.- 182 MONTMAUR,Lucas SUB23 FRC 0 - 000

141.- 188 DURANDO,Gregory SUB23 TEAM MADEWIS PERNES 0 - 000

142.- 193 CLÉMENT,Noël SUB23 TEAM VTT SA VERDUN 0 - 000

143.- 165 AURELIEN,Ricard SUB23 TEAM MADEWIS PERNES 0 - 000

144.- 98 QUINTANA,Joan ELITE IRONTECH-TECNIC-AMBISIST 0 - 000

145.- 96 RAMON,Jordi SUB23 VTT CLUB DE THUIR 0 - 000

146.- 127 MACIAS,Javi ELITE RAIGS SALT. MOTO CLUB 0 - 000

147.- 205 GALIBERT,Julian ELITE TEAM VTT LOZERE 0 - 000

148.- 184 ESTEVE,Eduard ELITE VILA BIKE´S. CLUB 0 - 000

149.- 119 VALLES,Raul ELITE NOGUERA SPORTBIKE ASSOCIA 0 - 000

150.- 100 MANTE,Huc ELITE THEBIKEVILLAGE 0 - 000

151.- 249 GUZMAN,Victor ELITE SERRANO CLUB CICLISTA 0 - 000

152.- 181 HIDALGO,Carlos ELITE CASTELLAR BIKE TOLRA.CLUB 0 - 000

153.- 196 DELAHAYE,Yann SUB23 TEAM VTT SA VERDUN 0 - 000

154.- 77 ARTIGAS,Carlos SUB23 MASSI-TBIKES-AMUNT CC 0 - 000

155.- 108 QUINTANA,Pau SUB23 IRONTECH-TECNIC-AMBISIST 0 - 000

156.- 107 PRECKLER,Eloi ELITE MASSI-TBIKES-AMUNT CC 0 - 000

157.- 145 SIRERA,Oriol SUB23 JUFRE VIC-ETB 0 - 000

158.- 180 AMEZTOI,Aitor ELITE SALTOKI-CONOR-BERRIAINZ 0 - 000

159.- 133 FERNANDEZ,Gerard SUB23 CIUTADELLA PENYA CICLISTA 0 - 000

160.- 203 CAYREL,Florian SUB23 TEAM VTT LOZERE 0 - 000

161.- 114 HERNÁNDEZ,Alejandro SUB23 MASSI-TBIKES-AMUNT CC 0 - 000

Page 4: ---------------------------------------------------------- · 98.- 120 blanch,gerard sub23 massi-tbikes-amunt cc 6 - 006 99.- 207 poncet,yoann sub23 eric favre mtb 6 - 006 100.- 89

4 de 24

162.- 105 RUBIO,Miguel angel ELITE CATEDRA BIKES CLUB ESPORT 0 - 000

163.- 110 VALLE,Iván SUB23 CATEDRA BIKES CLUB ESPORT 0 - 000

164.- 104 GARCIA,Juan luís ELITE JUANITO. CLUB PEÑA CICLIS 0 - 000

165.- 208 GONZALEZ,Rubén SUB23 RELBER CYCLING TEAM 0 - 000

166.- 148 TORRAS,Roger ELITE HOSTALBIKE 5PUNT16-LIVEBI 0 - 000

167.- 228 BOLADERAS,Eduard ELITE BH CONCEPT BARCELONA-BICI 0 - 000

168.- 230 MONTEIL,Gauthier SUB23 TEAM VTT LOZERE 0 - 000

169.- 79 BELLMUNT,Joel SUB23 COLUER-IXCOR 0 - 000

170.- 91 PEÑALVER,Josep SUB23 TREK BICISPRINT SABADELL 0 - 000

171.- 128 CABALLER,Jordi SUB23 TREK BICISPRINT SABADELL 0 - 000

172.- 170 MILLARUELO,Sergi ELITE HOSTALBIKE 5PUNT16-LIVEBI 0 - 000

173.- 225 SUBIRATS,Albert ELITE LA TORRETA BIKE 0 - 000

174.- 131 PINILLA,Tino ELITE BTTROS INDEPENDENTS 0 - 000

175.- 217 CANELA,Miquel SUB23 TEAM POWER BIKE BERRIA 0 - 000

176.- 191 RAMON,Bernardo ELITE MASTER TEAM CLUB ESPORTIU 0 - 000

177.- 111 ARIZA,Xavier SUB23 LA TORRETA BIKE 0 - 000

178.- 130 BADRENAS,Oriol ELITE SALA SPORT BIKE 0 - 000

179.- 151 PLANAS,Arnau ELITE PALAUTORDERA.CLUB CICLIST 0 - 000

180.- 117 RIERA,Marc SUB23 BICIOCASION BARCELONA-OPE 0 - 000

181.- 156 TRIAS,Bernat SUB23 JOAN LLANERAS ESCOLA DE C 0 - 000

182.- 146 RODRIGUEZ,Xavi SUB23 CICLES SANS 0 - 000

183.- 129 ABOS,Sergi SUB23 BICIOCASION BARCELONA-OPE 0 - 000

184.- 113 GAMERO,Erik SUB23 JODOFI-BAIX TER 0 - 000

185.- 101 BARRIOS,Raul SUB23 NOGUERA SPORTBIKE ASSOCIA 0 - 000

186.- 143 LLONGUERAS,Isaac ELITE VILASSAR DE MAR. CLUB CIC 0 - 000

187.- 183 MONTASELL,Xavier ELITE LA TORRETA BIKE 0 - 000

188.- 123 RIAL,Marc ELITE BICI GRANDIA. CLUB ESPORT 0 - 000

189.- 97 BAYO,David SUB23 JODOFI-BAIX TER 0 - 000

190.- 234 LLADO,Alexandre ELITE LINBIKES-CC LEFA TEAM 0 - 000

191.- 139 NAVAS,Ruben SUB23 PALLARES-IXCOR 0 - 000

192.- 163 CÁLIZ,Pau SUB23 SENDICAT DEL PEDAL. CLUB 0 - 000

193.- 223 MASSACHS,Aleix SUB23 CAMPLLONG ASSOCIACIÓ ESPO 0 - 000

194.- 168 TRAFACH,Lluis ELITE IRONTECH-TECNIC-AMBISIST 0 - 000

195.- 172 ROMERO I,David SUB23 SENDICAT DEL PEDAL. CLUB 0 - 000

196.- 232 RABASSEDAS,Joan SUB23 CAMPLLONG ASSOCIACIÓ ESPO 0 - 000

197.- 229 PARRA,Francisco ELITE BASOLI BIKES 0 - 000

198.- 178 PEREZ,Alex SUB23 CORVI TEAM 0 - 000

199.- 137 ORTIZ,Alex ELITE MORENITO. PENYA CICLISTA 0 - 000

200.- 231 ALLEGRI,Pietro ELITE DR.BIKE RACING TEAM CLUB 0 - 000

201.- 164 CABRA,Andreu SUB23 BICI GRANDIA. CLUB ESPORT 0 - 000

202.- 86 BAQUER,Albert SUB23 JODOFI-BAIX TER 0 - 000

203.- 202 CURSOUX,Aurélien SUB23 GOLENE EVASION 0 - 000

204.- 197 FERNANDEZ,Carlos SUB23 A RITME DE PEDAL ASSOCIAC 0 - 000

205.- 222 TORRENT,Francesc ELITE ARTSPORT-CERAMIC DE LUXE 0 - 000

206.- 141 MUÑOZ,Marc SUB23 BGTEAM 100% NATURAL 0 - 000

207.- 153 RUIZ,Jonathan SUB23 DBIKE CLUB ESPORTIU 0 - 000

208.- 216 VELEZ,Nil ELITE IRONTECH-TECNIC-AMBISIST 0 - 000

209.- 116 JIMENEZ,Axel ELITE MORENITO. PENYA CICLISTA 0 - 000

210.- 246 BELLERA,Adriá SUB23 IRONTECH-TECNIC-AMBISIST 0 - 000

211.- 175 MARTINEZ,Joaquim ELITE CORVI TEAM 0 - 000

212.- 122 MARI,Vicente SUB23 MASTER TEAM CLUB ESPORTIU 0 - 000

213.-* 14 PANHUYZEN,Kevin ELITE HABITAT MOUNTAINBIKE TEAM 0 - 000

213.-* 18 PFÄFFLE,Christian ELITE STEVENS MTB RACING TEAM 0 - 000

213.-* 35 TRIGO,Florian ELITE MASSI 0 - 000

213.-* 44 BERTHET,Clement SUB23 VTT CONLIEGE JURA BASSIN 0 - 000

213.-* 45 LE,Benjamin SUB23 SCOTT CREUSE OXYGÈNE GUER 0 - 000

213.-* 53 BOUQUERET,Antoine ELITE SCOTT CREUSE OXYGENE GUER 0 - 000

213.-* 54 ZARAGOZA,Anthony SUB23 TEAM CUBE PRO FERMETURES 0 - 000

Page 5: ---------------------------------------------------------- · 98.- 120 blanch,gerard sub23 massi-tbikes-amunt cc 6 - 006 99.- 207 poncet,yoann sub23 eric favre mtb 6 - 006 100.- 89

5 de 24

213.-* 60 SELLES,Victor ELITE LA VILA JOIOSA 0 - 000

213.-* 64 DONADEU,Marc ELITE SCOTT BIKES CLUB ESPORTIU 0 - 000

213.-* 72 THOMAS,Lopez SUB23 UC AUBENAS 0 - 000

213.-* 85 FRIGOLA,Oriol ELITE IRONTECH-TECNIC-AMBISIST 0 - 000

213.-* 115 CHARMES,Theo SUB23 SUNN-BEAUMES DE VENISE 0 - 000

213.-* 125 AGUILERA,Abraham SUB23 PC NAVARCLES-MUNDIBIKE 0 - 000

213.-* 134 GORCHS,Sergi ELITE TONA BIKES 0 - 000

213.-* 144 ROMERO,Antonio SUB23 BIKING POINT. CLUB CICLIS 0 - 000

213.-* 147 MEDINA,Oriol SUB23 NOGUERA SPORTBIKE ASSOCIA 0 - 000

213.-* 149 NAVAS,Toni SUB23 CORVI TEAM 0 - 000

213.-* 152 CAMARON,Eduardo ELITE GOLPE DE PEDAL C.D.E. 0 - 000

213.-* 157 ORTAS,Marti SUB23 COMARQUES DE LLEIDA. CLUB 0 - 000

213.-* 166 ZANNI,Renaud SUB23 FIRSTEAM64 0 - 000

213.-* 169 CABALLERO,Francisco lu ELITE CORVI TEAM 0 - 000

213.-* 171 RISTEA,Andrei marian SUB23 LEFA TEAM 0 - 000

213.-* 173 RIBAS,Eloi SUB23 JODOFI-BAIX TER 0 - 000

213.-* 174 TORRES,Fco javier ELITE SH METALGRAF 0 - 000

213.-* 176 LEON,Koller SUB23 TOWER SPORTS 0 - 000

213.-* 179 MARTINEZ I,Joan manel ELITE XTREMBIKE 0 - 000

213.-* 187 GUILLAUME,Vocanson SUB23 AUCUNE 0 - 000

213.-* 195 WINIGER,Lucas SUB23 TEAM VTT SA VERDUN 0 - 000

213.-* 213 VEGARA,Mikel SUB23 CC BICICOSTA 0 - 000

213.-* 215 CARNERO,Guillem SUB23 MEDINA. CLUB CICLISTA 0 - 000

213.-* 226 CASSU,Guillem SUB23 GERUNDA CLUB CICLISTA 0 - 000

213.-* 227 VILA,Jordi ELITE BIKING POINT 0 - 000

213.-* 235 ESTEBAN,Miquel SUB23 BICISTONI.CLUB CICLISTA 0 - 000

213.-* 244 SEPULCRE,Kevín SUB23 VELCLUBREZ 0 - 000

Classificació de : SCRATCH FEMINAS

-------------------------------------------------------------------------------

Cls Dor Cognom,Nom Categ Publicitat Pts 001

-------------------------------------------------------------------------------

1.- 535 BRANDAU,Elisabeth F-ELI RSC SCHONAICH 300 - 300

2.- 506 GROBERT,Helen F-ELI CANNONDALE FACTORY RACING 262 - 262

3.- 505 PENDREL,Catharine F-ELI CLIF PRO TEAM 232 - 232

4.- 501 LAST,Annie F-ELI TEAM KMC-EKOI-SR SOUNTUR 210 - 210

5.- 508 ENAUX,Sabrina F-ELI TEAM SPECIALIZED SALVECO 192 - 192

6.- 509 SMITH,Haley F-ELI NORCO FACTORY TEAM 180 - 180

7.- 555 BRESSET,Julie F-ELI TEAM SCOTT BREIZH VTT DU 168 - 168

8.- 516 CLAUZEL,Hélène F-S23 TEAM KMC-EKOI-SR SOUNTUR 156 - 156

