MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV...

12
Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider Bike Team Cl. Laps Lap Time Kph Gap Kph Total Time Nat Tyres 88 Ricky CARDUS KALEX TEAM STYLOBIKE 17 31:41.293 - 149.7 8 1:50.955 150.9 1 SPA 27 Joe ROBERTS KALEX AGR TEAM 17 31:44.474 +3.181 149.5 9 1:51.168 150.6 2 USA 14 Hector GARZÓ TECH3 TEAM WIMU CNS 17 31:45.657 +4.364 149.4 5 1:51.389 150.3 3 SPA 44 Steven ODENDAAL NTS NTS SPORTSCODE T.PRO 17 31:46.124 +4.831 149.4 9 1:51.151 150.7 4 RSA 20 Dimas EKKY KALEX ASTRA HONDA RACING TEAM 17 31:49.638 +8.345 149.1 9 1:51.264 150.5 5 INA 22 Federico FULIGNI KALEX FORWARD JUNIOR TEAM 17 31:50.163 +8.870 149.0 12 1:51.328 150.4 6 ITA 51 Eric GRANADO KALEX PROMORACING 17 31:50.425 +9.132 149.0 8 1:51.364 150.4 7 BRA 9 Corentin PEROLARI TRANSFIORMERS PROMOTO SPORT 17 31:54.909 +13.616 148.7 6 1:51.554 150.1 8 FRA 3 Lukas TULOVIC KALEX FORWARD JUNIOR TEAM 17 32:04.178 +22.885 148.0 4 1:51.716 149.9 9 GER 18 Xavier CARDELUS KALEX TEAM STYLOBIKE 17 32:05.255 +23.962 147.9 2 1:52.006 149.5 10 AND 46 Marcel BRENNER KALEX H43TEAM NOBBY 17 32:05.403 +24.110 147.9 10 1:52.099 149.4 11 SWI 76 Hiroki ONO NTS NTS SPORTSCODE T.PRO 17 32:16.324 +35.031 147.0 2 1:53.196 147.9 12 JPN 99 Oscar GUTIÉRREZ ARIANE2 TEAM STRATOS 17 32:18.274 +36.981 146.9 6 1:52.947 148.3 13 SPA 96 David SANCHIS SUTER EASYRACE MOTO 2 TEAM 17 32:18.933 +37.640 146.8 3 1:53.208 147.9 14 SPA 17 Marc LUNA TECH3 TEAM WIMU CNS 17 32:40.750 +59.457 145.2 2 1:52.793 148.5 15 SPA 23 Jirka MRKÝVKA KALEX WILLI RACE RACING TEAM 17 33:04.212 +1:22.919 143.5 2 1:55.147 145.4 16 CZE 12 Luc MAMET YAMAHA TEAM STRATOS 600 16 32:40.739 1 Lap 136.7 6 2:01.205 138.2 17 MAR 66 Philippe LE GALLO YAMAHA YAMAHA LAGLISSE 600 16 33:06.105 1 Lap 134.9 3 2:01.340 138.0 18 FRA Not classified: 71 Pontus DUERLUND KALEX BULLIT MOTORCYCLES 9 17:17.594 5 1:54.161 146.7 SWE 36 Jayson URIBE KALEX AGR TEAM 8 15:09.519 7 1:52.130 149.4 USA 15 Thomas SIGVARTSEN TRANSFIORMERS H43TEAM NOBBY 2 4:16.863 NOR 87 Jamie EDWARDS NYKOS NYKOS RACING 1 2:04.535 GBR Pole Position 1:50.955 Lap 8 150.9 Kph Ricky CARDUS Fastest Lap R. CARDUS 1:50.190 152.0 Kph Timekeeper: Stewards: DRY Published at: ........................................ Track Status: 18/06/2017 Page 1 / 1

Transcript of MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV...

Page 1: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

Classification

FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

RACE 2 ((17 laps, 79,1 km.))

Best LapRider BikeTeam Cl. Laps Lap Time KphGap KphTotal TimeNat Tyres

88 Ricky CARDUS KALEXTEAM STYLOBIKE 17 31:41.293 - 149.7 8 1:50.955 150.91 SPA

27 Joe ROBERTS KALEXAGR TEAM 17 31:44.474 +3.181 149.5 9 1:51.168 150.62 USA

14 Hector GARZÓ TECH3TEAM WIMU CNS 17 31:45.657 +4.364 149.4 5 1:51.389 150.33 SPA

44 Steven ODENDAAL NTSNTS SPORTSCODE T.PRO 17 31:46.124 +4.831 149.4 9 1:51.151 150.74 RSA

20 Dimas EKKY KALEXASTRA HONDA RACING TEAM 17 31:49.638 +8.345 149.1 9 1:51.264 150.55 INA

22 Federico FULIGNI KALEXFORWARD JUNIOR TEAM 17 31:50.163 +8.870 149.0 12 1:51.328 150.46 ITA

51 Eric GRANADO KALEXPROMORACING 17 31:50.425 +9.132 149.0 8 1:51.364 150.47 BRA

9 Corentin PEROLARI TRANSFIORMERSPROMOTO SPORT 17 31:54.909 +13.616 148.7 6 1:51.554 150.18 FRA

3 Lukas TULOVIC KALEXFORWARD JUNIOR TEAM 17 32:04.178 +22.885 148.0 4 1:51.716 149.99 GER

18 Xavier CARDELUS KALEXTEAM STYLOBIKE 17 32:05.255 +23.962 147.9 2 1:52.006 149.510 AND

46 Marcel BRENNER KALEXH43TEAM NOBBY 17 32:05.403 +24.110 147.9 10 1:52.099 149.411 SWI

76 Hiroki ONO NTSNTS SPORTSCODE T.PRO 17 32:16.324 +35.031 147.0 2 1:53.196 147.912 JPN

99 Oscar GUTIÉRREZ ARIANE2TEAM STRATOS 17 32:18.274 +36.981 146.9 6 1:52.947 148.313 SPA

96 David SANCHIS SUTEREASYRACE MOTO 2 TEAM 17 32:18.933 +37.640 146.8 3 1:53.208 147.914 SPA

17 Marc LUNA TECH3TEAM WIMU CNS 17 32:40.750 +59.457 145.2 2 1:52.793 148.515 SPA

23 Jirka MRKÝVKA KALEXWILLI RACE RACING TEAM 17 33:04.212 +1:22.919 143.5 2 1:55.147 145.416 CZE

12 Luc MAMET YAMAHATEAM STRATOS 600 16 32:40.739 1 Lap 136.7 6 2:01.205 138.217 MAR

66 Philippe LE GALLO YAMAHAYAMAHA LAGLISSE 600 16 33:06.105 1 Lap 134.9 3 2:01.340 138.018 FRA

Not classified:

71 Pontus DUERLUND KALEXBULLIT MOTORCYCLES 9 17:17.594 5 1:54.161 146.7SWE

36 Jayson URIBE KALEXAGR TEAM 8 15:09.519 7 1:52.130 149.4USA

15 Thomas SIGVARTSEN TRANSFIORMERSH43TEAM NOBBY 2 4:16.863NOR

87 Jamie EDWARDS NYKOSNYKOS RACING 1 2:04.535GBR

Pole Position

1:50.955Lap 8 150.9 KphRicky CARDUSFastest Lap

R. CARDUS 1:50.190 152.0 Kph

Timekeeper:Stewards:

DRYPublished at: ........................................ Track Status:

18/06/2017 Page 1 / 1

Page 2: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

Classification by Group

TeamRider BikeNr. KphGapLaps Lap Time

Best Lap

KphTotal TimeNat Tyres

Superstock 6002:01.205121 TEAM STRATOSLuc MAMET YAMAHA 616 32:40.739 136.7 138.2MAR

2:01.340+25.366662 YAMAHA LAGLISSEPhilippe LE GALLO YAMAHA 316 33:06.105 134.9 138.0FRA

DRYTrack Status:

Timekeeper:Stewards:

Published at: ........................................

18/06/2017 Page 1 / 1

Page 3: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

Lap Chart

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

Grid

1 2 3 4 5 6 7 8 9 10

11

12

13

14

15

16

17

LAP

Nr Pos88 14 20 44 1414 88881414 88 88 88 88 88 88 88 8818814 20 44 14 4420 44144488 44 27 27 27 27 27 27 2721420 44 14 20 8844 14448844 27 44 44 44 44 14 14 1432044 51 88 88 2088 27272020 14 14 14 14 14 44 44 444449 9 51 9 99 2020279 20 20 51 51 51 20 20 2059

51 88 9 51 5151 51515127 51 51 22 20 20 51 22 2265122 27 27 27 2727 99951 9 22 20 22 22 22 51 5172227 36 36 22 2222 22222222 22 9 9 9 9 9 9 98273 76 22 36 318 3333 18 18 46 46 18 3 3 393

76 22 18 18 1836 18181818 3 46 18 18 3 18 18 18107636 18 76 3 463 46464646 46 3 3 3 46 46 46 46113646 46 46 46 7676 99363636 99 99 76 76 76 76 76 76124618 17 17 76 3646 76767676 76 76 99 96 96 96 99 99131817 99 3 17 1717 96999917 96 96 96 99 99 99 96 96141796 3 99 96 9999 17961799 17 17 17 17 17 17 17 17159699 96 96 99 9696 71179696 23 23 23 23 23 23 23 23169923 71 71 71 7171 23717171 12 12 12 12 12 12 12172371 23 23 23 2323 12232323 66 66 66 66 66 66 66187115 15 12 12 1212 66121212191512 87 66 66 6666 666666201287 12 15218766 662266

18/06/2017 Page 1 / 1

Page 4: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

Best Sector Times

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

Pos Rider Time

SECTOR 1 SECTOR 2 SECTOR 3Rider Time Rider Time RiderPos Ideal Lap Best Lap

1 F.FULIGNI 31.580 S.ODENDAAL 42.399 D.EKKY 36.748 1:50.833 1:50.955 (1)122 44 20 88 R.CARDUS

2 R.CARDUS 31.603 R.CARDUS 42.416 R.CARDUS 36.814 1:50.966 1:51.168 (3)288 88 88 27 J.ROBERTS

3 S.ODENDAAL 31.615 J.ROBERTS 42.429 J.ROBERTS 36.830 1:50.983 1:51.151 (2)344 27 27 44 S.ODENDAAL

4 D.EKKY 31.648 H.GARZÓ 42.498 H.GARZÓ 36.830 1:51.003 1:51.264 (4)420 14 14 20 D.EKKY

5 J.ROBERTS 31.707 E.GRANADO 42.507 S.ODENDAAL 36.969 1:51.120 1:51.389 (7)527 51 44 14 H.GARZÓ

6 L.TULOVIC 31.725 C.PEROLARI 42.525 E.GRANADO 36.995 1:51.173 1:51.328 (5)63 9 51 22 F.FULIGNI

7 E.GRANADO 31.741 F.FULIGNI 42.568 C.PEROLARI 37.007 1:51.243 1:51.364 (6)751 22 9 51 E.GRANADO

8 X.CARDELUS 31.778 D.EKKY 42.607 F.FULIGNI 37.025 1:51.318 1:51.554 (8)818 20 22 9 C.PEROLARI

9 C.PEROLARI 31.786 L.TULOVIC 42.681 L.TULOVIC 37.131 1:51.537 1:51.716 (9)99 3 3 3 L.TULOVIC

10 H.GARZÓ 31.792 M.BRENNER 42.810 X.CARDELUS 37.165 1:51.808 1:52.006 (10)1014 46 18 18 X.CARDELUS

11 J.URIBE 31.794 J.URIBE 42.849 M.BRENNER 37.232 1:51.949 1:52.099 (11)1136 36 46 46 M.BRENNER

12 D.SANCHIS 31.850 X.CARDELUS 42.865 O.GUTIÉRREZ 37.302 1:52.029 1:52.130 (12)1296 18 99 36 J.URIBE

13 M.BRENNER 31.907 M.LUNA 43.095 J.URIBE 37.386 1:52.519 1:53.208 (16)1346 17 36 96 D.SANCHIS

14 M.LUNA 31.920 O.GUTIÉRREZ 43.123 D.SANCHIS 37.414 1:52.718 1:52.793 (13)1417 99 96 17 M.LUNA

15 H.ONO 32.053 H.ONO 43.233 H.ONO 37.585 1:52.773 1:52.947 (14)1576 76 76 99 O.GUTIÉRREZ

16 O.GUTIÉRREZ 32.348 D.SANCHIS 43.255 M.LUNA 37.703 1:52.871 1:53.196 (15)1699 96 17 76 H.ONO

17 P.DUERLUND 32.564 P.DUERLUND 43.539 P.DUERLUND 37.891 1:53.994 1:54.161 (17)1771 71 71 71 P.DUERLUND

18 J.MRKÝVKA 33.063 J.MRKÝVKA 43.861 J.MRKÝVKA 38.068 1:54.992 1:55.147 (18)1823 23 23 23 J.MRKÝVKA

19 J.EDWARDS 34.349 T.SIGVARTSEN 45.482 T.SIGVARTSEN 39.886 1:59.8981987 15 15 87 J.EDWARDS

20 P.LE GALLO 34.450 J.EDWARDS 45.501 P.LE GALLO 39.987 1:59.9112066 87 66 15 T.SIGVARTSEN

21 L.MAMET 34.454 L.MAMET 46.207 J.EDWARDS 40.048 2:00.760 2:01.340 (20)2112 12 87 66 P.LE GALLO

22 T.SIGVARTSEN 34.543 P.LE GALLO 46.323 L.MAMET 40.179 2:00.840 2:01.205 (19)2215 66 12 12 L.MAMET

18/06/2017 Page 1 / 1

Page 5: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

Event maximum speed

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

After

Lap SessionT. SpeedRider Team Bike Class

284.1 14 QUALIFYING PRACTICE 1Steven ODENDAAL NTSNTS SPORTSCODE T.PRO44

283.3 2 QUALIFYING PRACTICE 1Hiroki ONO NTSNTS SPORTSCODE T.PRO76

282.6 3 WARM UPDavid SANCHIS SUTEREASYRACE MOTO 2 TEAM96

281.9 5 RACE 1Lukas TULOVIC KALEXFORWARD JUNIOR TEAM3

281.1 2 RACE 2Xavier CARDELUS KALEXTEAM STYLOBIKE18

281.1 4 RACE 1Federico FULIGNI KALEXFORWARD JUNIOR TEAM22

280.4 4 WARM UPDimas EKKY KALEXASTRA HONDA RACING TEAM20

280.4 5 RACE 1Joe ROBERTS KALEXAGR TEAM27

280.4 2 WARM UPRicky CARDUS KALEXTEAM STYLOBIKE88

279.7 5 WARM UPHector GARZÓ TECH3TEAM WIMU CNS14

278.3 2 RACE 2Marc LUNA TECH3TEAM WIMU CNS17

278.3 4 RACE 1Jayson URIBE KALEXAGR TEAM36

277.6 3 RACE 2Marcel BRENNER KALEXH43TEAM NOBBY46

277.6 3 QUALIFYING PRACTICE 1Eric GRANADO KALEXPROMORACING51

276.9 5 WARM UPCorentin PEROLARI TRANSFIORMERSPROMOTO SPORT9

273.4 4 QUALIFYING PRACTICE 1Jirka MRKÝVKA KALEXWILLI RACE RACING TEAM23

272.7 7 WARM UPThomas SIGVARTSEN TRANSFIORMERSH43TEAM NOBBY15

272.7 7 WARM UPOscar GUTIÉRREZ ARIANE2TEAM STRATOS99

269.3 4 WARM UPPontus DUERLUND KALEXBULLIT MOTORCYCLES71

254.9 15 RACE 1600Philippe LE GALLO YAMAHAYAMAHA LAGLISSE66

254.3 13 QUALIFYING PRACTICE 1600Luc MAMET YAMAHATEAM STRATOS12

251.3 2 RACE 1Jamie EDWARDS NYKOSNYKOS RACING87

247.3 7 QUALIFYING PRACTICE 2Federico MENOZZI KALEXBIERRETI39

18/06/2017 Page 1 / 1

Page 6: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

Fastest Lap Sequence

LapKphTimePractice Time Rider ClassBikeTeam

1:52.381 149.0 23:49.203 Dimas EKKY KALEXASTRA HONDA RACING TEAM20

1:52.257 149.2 23:49.268 Steven ODENDAAL NTSNTS SPORTSCODE T.PRO44

1:52.054 149.5 23:49.659 Ricky CARDUS KALEXTEAM STYLOBIKE88

1:52.006 149.5 23:51.614 Xavier CARDELUS KALEXTEAM STYLOBIKE18

1:51.705 149.9 35:40.973 Steven ODENDAAL NTSNTS SPORTSCODE T.PRO44

1:51.699 149.9 35:41.105 Hector GARZÓ TECH3TEAM WIMU CNS14

1:51.671 150.0 35:43.215 Federico FULIGNI KALEXFORWARD JUNIOR TEAM22

1:51.574 150.1 47:32.679 Hector GARZÓ TECH3TEAM WIMU CNS14

1:51.539 150.1 47:32.875 Dimas EKKY KALEXASTRA HONDA RACING TEAM20

1:51.389 150.3 59:24.068 Hector GARZÓ TECH3TEAM WIMU CNS14

1:51.367 150.4 59:24.683 Ricky CARDUS KALEXTEAM STYLOBIKE88

1:51.363 150.4 611:17.534 Joe ROBERTS KALEXAGR TEAM27

1:50.955 150.9 814:59.388 Ricky CARDUS KALEXTEAM STYLOBIKE88

18/06/2017 Page 1 / 1

Page 7: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

Analysis by lap

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

Lapped

GapLap TimeNr GapLap TimeNr GapLap TimeNr GapLap TimeNr GapLap TimeNr

Lap 1

0.0001:56.693140.1291:56.822200.3181:57.011440.6411:57.334510.8011:57.49490.9121:57.605881.1201:57.813271.9381:58.631362.5131:59.206762.6651:59.358222.9151:59.608183.0891:59.782463.5012:00.194173.6812:00.374993.7792:00.47234.1242:00.817964.4352:01.128714.9512:01.644237.2012:03.894157.8422:04.535879.3572:06.05012

10.2142:06.90766

Lap 2

1:52.381200.0651:52.257440.2031:52.713140.4561:52.054880.6101:52.479510.8291:52.53891.1841:52.574272.0941:52.666362.3411:52.186222.4111:52.006183.1991:53.196763.3471:52.768463.7841:52.793173.8631:52.59435.2481:54.077995.5181:53.904966.1941:54.269717.5881:55.14723

21.3462:04.4991227.5642:09.8606627.6602:12.96915

Lap 3

1:51.705440.1321:51.699140.3631:52.133200.6921:52.006881.0361:51.97791.3991:52.559511.6081:52.19427

2.2421:51.671223.1671:52.843363.2411:52.600184.3691:52.27634.5471:52.970464.7121:53.283765.3821:53.368176.9561:53.208967.1171:53.639998.8801:54.45671

13.1411:57.3232331.5672:01.9911237.1342:01.34066

Lap 4

1:51.574140.1961:51.539200.4741:52.180440.6371:51.651881.0401:51.71091.5521:51.859511.9271:52.025272.1841:51.648223.7491:52.214184.1041:52.643364.3791:51.71636.4871:53.481766.5531:53.712467.1321:53.456178.8271:53.416999.3581:54.10896

11.9011:54.7277116.8811:55.4462341.4472:01.5861247.5752:02.14766

Lap 5

1:51.389140.4751:51.390440.6151:51.367881.2311:52.424201.6761:52.02591.9581:51.795512.1031:51.565273.2071:52.412224.9311:51.94136.1931:53.833187.6571:52.493468.6391:53.541768.7221:56.007369.0951:53.35217

10.6331:53.1959911.3291:53.3609614.6731:54.1617121.1231:55.6312351.9232:01.86512

58.5312:02.34566

Lap 6

1:51.999140.3421:51.726880.5061:52.030440.7321:51.500201.2311:51.55491.4671:51.363271.7501:51.791512.9631:51.755224.9621:52.03036.7181:52.524187.9861:52.328469.0091:52.28636

10.3261:53.6867610.7601:53.6641711.5811:52.9479912.5411:53.2119617.2901:54.6167125.5351:56.41123

1:01.1292:01.205121:09.8712:03.33966

Lap 7

1:52.040140.2071:51.741440.3261:52.024880.7191:52.027200.9021:51.475271.2741:51.564511.5541:52.36392.6761:51.753225.3751:52.45336.9621:52.284188.4161:52.470469.0991:52.13036

12.0691:53.7837612.9631:53.4229913.6761:54.9561713.8941:53.3939619.8281:54.5787129.6991:56.20423

1:10.4762:01.387121:20.7042:02.87366

Lap 8

1:50.955880.2571:51.538140.5971:51.671440.8721:51.251271.0511:51.613201.3571:51.364511.9461:51.67392.9641:51.569227.4071:53.3133

8.3051:52.624189.8061:52.67146

10.1311:52.3133614.3921:53.6047614.7301:53.0489916.0601:53.4479617.2291:54.8341723.2621:54.7157134.7471:56.32923

1:20.7682:01.573121:33.0712:03.64866

Lap 9

1:51.199880.5491:51.151440.6261:51.568140.8411:51.168271.1161:51.264201.6841:51.526512.4971:51.75093.3581:51.593229.5281:53.32039.8041:52.69818

11.0241:52.4174617.0471:53.5169917.0781:53.8857618.2911:53.4309621.4921:55.4621727.0071:54.9447139.9001:56.35223

1:31.3072:01.738121:46.2992:04.42766

Lap 10

1:51.522880.7071:51.680440.8611:51.542271.0181:51.914141.2271:51.633202.2901:52.128513.3921:52.41793.7361:51.90022

11.0831:52.8011811.4051:53.399311.6011:52.0994618.9551:53.4309919.4061:53.8507620.6871:53.9189626.3281:56.3581745.4381:57.06023

1:41.3772:01.59212

Lap 11

1:51.210880.9391:51.288271.4391:51.94244

1.7261:51.918141.8351:51.818203.1851:52.105514.2391:51.713224.6551:52.47391 Lap2:08.42466

13.1241:53.2511813.3921:53.0014613.5631:53.368321.1581:53.4139921.6131:53.4177623.1811:53.7049630.5961:55.4781752.1271:57.89923

Lap 12

1:51.368880.8861:51.315271 Lap2:02.809121.8921:51.821441.9481:51.590143.7871:51.970514.1991:51.328224.5261:54.059205.1261:51.8399

15.3271:53.3034615.5241:53.7681815.5751:53.380324.0461:53.80176

1 Lap2:04.2526625.5221:55.7329925.7011:53.8889634.8071:55.5791757.2521:56.49323

Lap 13

1:51.182881.0141:51.310272.3941:51.684442.5161:51.750144.5201:51.915514.8011:51.457205.3181:52.301226.4611:52.51791 Lap2:01.63312

16.9021:52.7574617.0741:52.7321817.8491:53.456326.8071:53.9437627.8921:53.3739628.2071:53.86799

1 Lap2:01.9956639.2381:55.61317

1:02.3151:56.24523

Lap 14

18/06/2017 Page 1 / 2

Page 8: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

Analysis by lap

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYAMOTO2

Lapped

GapLap TimeNr GapLap TimeNr GapLap TimeNr GapLap TimeNr GapLap TimeNr

1:51.263881.4731:51.722273.0031:51.872443.0821:51.829145.5751:52.318515.6301:52.092206.1701:52.115227.8501:52.6529

19.1771:53.3661819.2741:52.688319.7071:54.06846

1 Lap2:02.8581228.8801:53.3367630.1411:53.5129630.5201:53.5769944.1561:56.18117

1 Lap2:03.106661:07.2391:56.18723

Lap 15

1:51.275881.8391:51.641273.5881:51.781143.9361:52.208446.8391:52.484207.2011:52.901517.4711:52.576229.9321:53.3579

20.1731:52.174320.9821:53.0801821.2351:52.8034631.0181:53.4137632.4071:53.5419632.7971:53.55299

1 Lap2:03.5341249.2691:56.38817

1 Lap2:03.797661:12.1581:56.19423

Lap 16

1:51.492882.3421:51.995273.8661:51.770144.2241:51.780447.1961:51.849208.0611:52.082228.3371:52.62851

12.0051:53.565921.3431:52.662322.6391:53.1491823.0681:53.3254632.9251:53.3997634.7701:53.4659935.0351:54.12096

1 Lap2:03.3521254.2351:56.45817

1 Lap2:04.099661:17.1321:56.46623

Lap 17

1:51.394883.1811:52.233274.3641:51.892144.8311:52.001448.3451:52.543208.8701:52.203229.1321:52.18951

13.6161:53.005922.8851:52.936323.9621:52.7171824.1101:52.4364635.0311:53.5007636.9811:53.6059937.6401:53.99996

1 Lap2:03.0671259.4571:56.61617

1:22.9191:57.181231 Lap2:03.54666

18/06/2017 Page 2 / 2

Page 9: MOTO2 FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA … · 2017-06-18 · Classification FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA MOTO2 RACE 2 ((17 laps, 79,1 km.)) Best Lap Rider

RACE 2FIM CEV REPSOL CIRCUIT BARCELONA-CATALUNYA

Analysis

MOTO2

Crossing the finish line in pit laneB

Lap Time ElapsedT. Spd

Session BestPersonal Best

Sector 1 Sector 2 Sector 3 Lap Time ElapsedT. SpdSector 1 Sector 2 Sector 3

KALEXFORWARD JUNIOR TEAM3

Lukas TULOVIC GER

2:00.472 1 2:00.47239.93743.70136.834 241.3

1:52.594 2 3:53.06637.66743.08031.847 281.1

1:52.276 3 5:45.34237.51643.03531.725 279.7

1:51.716 4 7:37.05837.13142.69431.891 276.2

1:51.941 5 9:28.99937.21442.75931.968 281.1

1:52.030 6 11:21.02937.20242.85331.975 276.2

1:52.453 7 13:13.48237.49442.90232.057 276.9

1:53.313 8 15:06.79538.13443.10332.076 274.8

1:53.320 9 17:00.11537.77942.92032.621 273.4

1:53.399 10 18:53.51437.52343.40832.468 273.4

1:53.368 11 20:46.88237.55343.04732.768 278.3

1:53.380 12 22:40.26237.83043.26332.287 275.5

1:53.456 13 24:33.71837.37043.74832.338 274.8

1:52.688 14 26:26.40637.32243.26232.104 271.3

1:52.174 15 28:18.58037.37342.68132.120 273.4

1:52.662 16 30:11.24237.76042.70132.201 273.4

1:52.936 17 32:04.17837.80142.96332.172 266.7

TRANSFIORMERSPROMOTO SPORT9

Corentin PEROLARI FRA

1:57.494 1 1:57.49437.77943.14836.567 238.2

1:52.538 2 3:50.03237.27142.74332.524 264.8

1:51.977 3 5:42.00937.09542.84132.041 275.5

1:51.710 4 7:33.71937.07642.70131.933 268.7

1:52.025 5 9:25.74437.20342.82431.998 267.4

1:51.554 6 11:17.29837.00742.63931.908 269.3

1:52.363 7 13:09.66137.55742.62532.181 267.4

1:51.673 8 15:01.33437.18142.70631.786 270.7

1:51.750 9 16:53.08437.18242.52532.043 266.0

1:52.417 10 18:45.50137.39342.72432.300 268.7

1:52.473 11 20:37.97437.26042.94032.273 263.5

1:51.839 12 22:29.81337.05942.79631.984 265.4

1:52.517 13 24:22.33037.17243.46531.880 267.4

1:52.652 14 26:14.98237.43742.88032.335 264.8

1:53.357 15 28:08.33937.69843.15032.509 261.0

1:53.565 16 30:01.90437.73443.25432.577 261.6

1:53.005 17 31:54.90937.59143.07132.343 262.2

YAMAHATEAM STRATOS12

Luc MAMET MAR

2:06.050 1 2:06.05040.31046.49939.241 227.7

2:04.499 2 4:10.54940.36449.68134.454 253.1

2:01.991 3 6:12.54040.46546.58734.939 251.3

2:01.586 4 8:14.12640.58746.37434.625 251.3

2:01.865 5 10:15.99140.32246.51435.029 246.2

2:01.205 6 12:17.19640.20246.20734.796 246.8

2:01.387 7 14:18.58340.17946.51034.698 247.3

2:01.573 8 16:20.15640.50546.48634.582 244.6

2:01.738 9 18:21.89440.36446.21535.159 237.1

2:01.592 10 20:23.48640.33846.56834.686 244.6

2:02.809 11 22:26.29541.33846.47534.996 241.3

2:01.633 12 24:27.92840.24746.78034.606 245.7

2:02.858 13 26:30.78640.72947.13634.993 250.2

2:03.534 14 28:34.32041.47146.81735.246 247.3

2:03.352 15 30:37.67241.16247.01835.172 241.9

2:03.067 16 32:40.73940.84446.88035.343 244.6

TECH3TEAM WIMU CNS14

Hector GARZÓ SPA

1:56.693 1 1:56.69337.62243.27335.798 238.7

1:52.713 2 3:49.40637.49342.93432.286 260.3

1:51.699 3 5:41.10537.07742.62731.995 268.7

1:51.574 4 7:32.67936.98742.68831.899 274.1

1:51.389 5 9:24.06836.94242.57831.869 272.0

1:51.999 6 11:16.06737.04842.89832.053 273.4

1:52.040 7 13:08.10737.06342.80432.173 273.4

1:51.538 8 14:59.64536.83042.55432.154 272.7

1:51.568 9 16:51.21337.20142.57531.792 272.7

1:51.914 10 18:43.12737.21342.65832.043 271.3

